<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Maryland Energy Report</title>
	<atom:link href="http://marylandenergyreport.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marylandenergyreport.org</link>
	<description>from the mountains to the bay</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Look at BP&#8217;s Cash Flow and President Obama&#8217;s Dilemma by BP&#8217;s High Wire Act Continues &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2010/06/15/a-look-at-bps-cash-flow-and-president-obamas-dilemma/#comment-273</link>
		<dc:creator>BP&#8217;s High Wire Act Continues &#171; Maryland Energy Report</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=1014#comment-273</guid>
		<description>[...] in June over the proposed BP victims&#8217; compensation fund, Maryland Energy Report identified President Obama&#8217;s dilemma: Here is President Obama’s balancing act.  On the one hand, BP may fall into crisis if its [...]</description>
		<content:encoded><![CDATA[<p>[...] in June over the proposed BP victims&#8217; compensation fund, Maryland Energy Report identified President Obama&#8217;s dilemma: Here is President Obama’s balancing act.  On the one hand, BP may fall into crisis if its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PATH Contractor Investigated for Defrauding Taxpayers by Keryn Newman</title>
		<link>http://marylandenergyreport.org/2010/08/23/path-contractor-investigated-for-defrauding-taxpayers/#comment-270</link>
		<dc:creator>Keryn Newman</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=1228#comment-270</guid>
		<description>Excellent exposure of another gravy train opportunist!

Why is there no oversight on the amount of money ratepayers are forking over to Louis Berger Group through PATH?  Did PATH put the work Berger is doing out for bid before awarding them the contract?  Louis Berger Group + PATH = Corruption.

Interesting how Louis Berger Group claims to be &quot;conducting permitting&quot;.  Did they apply for the permits?  Are they representing PATH in the PSC cases?  Of course not!

If they are &quot;supporting the public involvement process&quot;, that would explain why PATH is in such trouble in the court of public opinion, wouldn&#039;t it?  But, it begs the question -- what are we paying Charles Ryan Associates for if Louis Berger Group is single-handedly handling &quot;public involvement&quot;.  Louis Berger&#039;s idea of &quot;public involvement&quot; includes trespassing and lying to the public, and that reflects badly on the power companies.  They sure know how to pick &#039;em!  Does anyone at PATH ever think anything through?</description>
		<content:encoded><![CDATA[<p>Excellent exposure of another gravy train opportunist!</p>
<p>Why is there no oversight on the amount of money ratepayers are forking over to Louis Berger Group through PATH?  Did PATH put the work Berger is doing out for bid before awarding them the contract?  Louis Berger Group + PATH = Corruption.</p>
<p>Interesting how Louis Berger Group claims to be &#8220;conducting permitting&#8221;.  Did they apply for the permits?  Are they representing PATH in the PSC cases?  Of course not!</p>
<p>If they are &#8220;supporting the public involvement process&#8221;, that would explain why PATH is in such trouble in the court of public opinion, wouldn&#8217;t it?  But, it begs the question &#8212; what are we paying Charles Ryan Associates for if Louis Berger Group is single-handedly handling &#8220;public involvement&#8221;.  Louis Berger&#8217;s idea of &#8220;public involvement&#8221; includes trespassing and lying to the public, and that reflects badly on the power companies.  They sure know how to pick &#8216;em!  Does anyone at PATH ever think anything through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links to More Information on PATH by PATH Contractor Investigated for Defrauding Taxpayers &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2010/07/24/links-to-more-information-on-path/#comment-269</link>
		<dc:creator>PATH Contractor Investigated for Defrauding Taxpayers &#171; Maryland Energy Report</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=1173#comment-269</guid>
		<description>[...] of the coal industry&#8217;s much beloved Project Mountaineer: Susquehanna-Roseland, TrAIL, and PATH.  This is how the company describes its role in the PATH project: The Berger Team is currently [...]</description>
		<content:encoded><![CDATA[<p>[...] of the coal industry&#8217;s much beloved Project Mountaineer: Susquehanna-Roseland, TrAIL, and PATH.  This is how the company describes its role in the PATH project: The Berger Team is currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montgomery County Delegation Urged to Challenge &#8220;Coal-by-Wire&#8221; Transmission by PATH Contractor Investigated for Defrauding Taxpayers &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/11/19/montgomery-county-delegation-urged-to-challenge-coal-by-wire-transmission/#comment-268</link>
		<dc:creator>PATH Contractor Investigated for Defrauding Taxpayers &#171; Maryland Energy Report</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=624#comment-268</guid>
		<description>[...] company, the Louis Berger Group, is also a major contractor on the controversial, coal-by-wire Potomac-Appalachian Transmission Highline (PATH).  AP reports: Louis Berger has been a major player in U.S.-funded reconstruction projects [...]</description>
		<content:encoded><![CDATA[<p>[...] company, the Louis Berger Group, is also a major contractor on the controversial, coal-by-wire Potomac-Appalachian Transmission Highline (PATH).  AP reports: Louis Berger has been a major player in U.S.-funded reconstruction projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSA Call IBM for Reliable Power by Economist Howley Challenges National Security Agency&#8217;s Environmental Impact Statement &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/12/04/nsa-call-ibm-for-reliable-power/#comment-264</link>
		<dc:creator>Economist Howley Challenges National Security Agency&#8217;s Environmental Impact Statement &#171; Maryland Energy Report</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=635#comment-264</guid>
		<description>[...] of dirty power and vulnerable to natural or man-made disruptions.  There are better ways to do it: IBM has developed a data center that runs &#8220;off the [...]</description>
		<content:encoded><![CDATA[<p>[...] of dirty power and vulnerable to natural or man-made disruptions.  There are better ways to do it: IBM has developed a data center that runs &#8220;off the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links to More Information on PATH by Economist Howley Challenges National Security Agency&#8217;s Environmental Impact Statement &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2010/07/24/links-to-more-information-on-path/#comment-263</link>
		<dc:creator>Economist Howley Challenges National Security Agency&#8217;s Environmental Impact Statement &#171; Maryland Energy Report</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=1173#comment-263</guid>
		<description>[...] prices for homeowners and businesses and increase pressure to build the &#8220;coal-by-wire&#8221; PATH transmission [...]</description>
		<content:encoded><![CDATA[<p>[...] prices for homeowners and businesses and increase pressure to build the &#8220;coal-by-wire&#8221; PATH transmission [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will EDF Handle Nuclear Waste in Maryland? by More Question Marks Over Calvert Cliffs III &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/10/15/how-will-edf-handle-nuclear-waste-in-maryland/#comment-250</link>
		<dc:creator>More Question Marks Over Calvert Cliffs III &#171; Maryland Energy Report</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=344#comment-250</guid>
		<description>[...] has also been under attack for sloppy handling of nuclear [...]</description>
		<content:encoded><![CDATA[<p>[...] has also been under attack for sloppy handling of nuclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maryland&#8217;s Nuclear Gamble by More Question Marks Over Calvert Cliffs III &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/11/06/marylands-nuclear-gamble/#comment-249</link>
		<dc:creator>More Question Marks Over Calvert Cliffs III &#171; Maryland Energy Report</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=570#comment-249</guid>
		<description>[...] Question Marks Over Calvert Cliffs&#160;III  Jump to Comments  Constellation Energy has entered into a partnership with state-owned EDF to construct a third reactor at Calvert Cliffs [...]</description>
		<content:encoded><![CDATA[<p>[...] Question Marks Over Calvert Cliffs&nbsp;III  Jump to Comments  Constellation Energy has entered into a partnership with state-owned EDF to construct a third reactor at Calvert Cliffs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pollution of PATH by Federal Law Requires a Full EIS for PATH &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/10/28/the-pollution-of-path/#comment-240</link>
		<dc:creator>Federal Law Requires a Full EIS for PATH &#171; Maryland Energy Report</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=464#comment-240</guid>
		<description>[...] transmission line will have extensive environmental impacts the largest of which are caused by the increased burning of toxic coal that will result if the line is put into operation.  We arrive at the question: Does NEPA permit [...]</description>
		<content:encoded><![CDATA[<p>[...] transmission line will have extensive environmental impacts the largest of which are caused by the increased burning of toxic coal that will result if the line is put into operation.  We arrive at the question: Does NEPA permit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions Raised About PATH&#8217;s Impact on Maryland by Federal Law Requires a Full EIS for PATH &#171; Maryland Energy Report</title>
		<link>http://marylandenergyreport.org/2009/08/26/questions-raised-about-paths-impact-on-maryland/#comment-239</link>
		<dc:creator>Federal Law Requires a Full EIS for PATH &#171; Maryland Energy Report</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://marylandenergyreport.org/?p=234#comment-239</guid>
		<description>[...] Law Requires a Full EIS for&#160;PATH  Jump to Comments  The Potomac-Appalachian Transmission Highline (PATH) will run for over 270 miles from the John E. Amos coal-fired power plant in West Virginia to a [...]</description>
		<content:encoded><![CDATA[<p>[...] Law Requires a Full EIS for&nbsp;PATH  Jump to Comments  The Potomac-Appalachian Transmission Highline (PATH) will run for over 270 miles from the John E. Amos coal-fired power plant in West Virginia to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
